Export of farmed salmon from the Faroe Islands to key markets:

 

Value FOB (1000 DKK)

 

Export Market

 

2008

 

2009

 

       Variation

UK (EU) 206708 258348 25%
Germany (EU) 114592 199084 74%
Denmark (EU) 216216 150112 -31%
France (EU) 72449 108051 49%
Rest of EU 89824 106525 19%
Other Europe 30581 52005 70%
USA 59727 289804 385%
Asia 12135 30747 153%
Ohers 9332 7968 -15%
Total 811569 1202648 48%
       

 

Volume (tonnes)

 

Export Market

 

2008

 

2009

 

       Variation

UK (EU) 8318 8986 8%
Germany (EU) 2439 3683 51%
Denmark (EU) 8320 5037 -40%
France (EU) 2748 3530 28%
Rest of EU 3143 3586 14,%
Other Europe 1954 3056 57%
USA 2454 10265 318%
Asia 1281 1907 48%
Ohers 205 355 73%
Total 30865 40408 31%

 

 

Export of farmed salmon to key markets 2009 (value):

 

Farmed salmon product categories exported in 2009 (value):

Salmon from the Faroe Islands - tel. +298 73 99 06 - info@salmon.fo